Basic | Spent Amount ($) | Profit (%) |
---|---|---|
PLAN 1 | $100.00 - $3000.00 | 20 |
Advance | Spent Amount ($) | Profit (%) |
---|---|---|
PLAN 1 | $1100.00 - $5000.00 | 30 |
Premium | Spent Amount ($) | Profit (%) |
---|---|---|
PLAN 1 | $2000.00 - $10,000.00 | 40 |
Master | Spent Amount ($) | Profit (%) |
---|---|---|
PLAN 1 | $2000.00 - $20,000.00 | 50 |
Ultimate | Spent Amount ($) | Profit (%) |
---|---|---|
PLAN 1 | $2000.00 - $30,000.00 | 125 |
Referral Commission
for all members.
Investment not required.